Sakura Plus C2S Text and Cover

 

Sakura Plus Text and Cover are available in Gloss and Silk (Dull Finish). The exceptional quality, consistent coating, printability, and convertibility, not to mention cost advantages, distinguish our products from others.

Specification:

Silk (Dull Finish) 70# Text 80# Text 100# Text 80# Cover 100# Cover
Substance (gsm) 104 118 148 216 270
Brightness 90 90 90 90 90
Opacity 92 94 96 97 98
Gloss 70# Text 80# Text 100# Text 80# Cover 100# Cover
Substance (gsm) 104 118 148 216 270
Brightness 90 90 90 90 90
Opacity 92 94 96 97 98

 

 


Sakura Plus Silk Text Weight Chart
Basis 70# Text, 90 Bright, 92 Op 80# Text, 90 Bright, 94 Op 100# Text, 90 Bright, 96 Op
Desc: Sheet/Pallet M-Weight NW lbs/Skid Sheet/Pallet M-Weight NW lbs/Skid Sheet/Pallet M-Weight NW lbs/Skid
18x24 18000 64 1152 16000 73 1168 12000 91 1092
19x25 18000 70 1260 16000 80 1280 12000 100 1200
20x26 18000 77 1386 16000 88 1408 12000 110 1320
23x35 9500 119 1130.5 8000 136 1088 6000 169 1014
23.5x35 9500 121 1149.5 8000 139 1112 6000 173 1038
24x36 10000 127 1270 8000 146 1168 6000 182 1092
25x38 9000 140 1260 8000 160 1280 6000 200 1200
25.5x38 9500 143 1358.5 8000 163 1304 6000 204 1224
26x40 9000 153 1377 8000 175 1400 6000 219 1314
28x40 10500 165 1732.5 8000 189 1512 6000 236 1416
 
Sakura Plus Silk Cover Weight Chart
Basis 80# Cover, 90 Bright, 97 Op 100# Cover, 90 Bright, 98 Op
Desc: Sheet/Pallet M-Weight NW lbs/Skid Sheet/Pallet M-Weight NW lbs/Skid
18x24 7000 133 931 6000 166 996
19x25 8000 146 1168 6000 183 1098
20x26 8500 160 1360 7000 200 1400
23x35 4000 248 992 3000 310 930
23.5x35 4000 253 1012 3500 316 1106
24x36 4000 266 1064 3000 332 996
25x38 4000 292 1168 3500 365 1278
25.5x38 4000 298 1192 3000 373 1119
26x40 4500 320 1440 3000 400 1200
28x40 4000 345 1380 3500 431 1508.5

 

Sakura Plus Gloss Text Weight Chart
Basis 70# Text, 90 Bright, 92 Op 80# Text, 90 Bright, 94 Op 100# Text, 90 Bright, 96 Op
Desc: Sheet/Pallet M-Weight NW lbs/Skid Sheet/Pallet M-Weight NW lbs/Skid Sheet/Pallet M-Weight NW lbs/Skid
18x24 21000 64 1344 18000 73 1314 14000 91 1274
19x25 21000 70 1470 18000 80 1440 14000 100 1400
20x26 21000 77 1617 18000 88 1584 14000 110 1540
23x35 10500 119 1249.5 9000 136 1224 7000 169 1183
23.5x35 11000 121 1331 9000 139 1251 7000 173 1211
24x29 10500 103 1081.5 9000 117 1053 7000 147 1029
24x36 11000 127 1397 9000 146 1314 7000 182 1274
25x38 10500 140 1470 9000 160 1440 7000 200 1400
25.5x38 11000 143 1573 9000 163 1467 7000 204 1428
26x40 11000 153 1683 9000 175 1575 7000 219 1533
28x40 11000 165 1815 9000 189 1701 7000 236 1652
 
Sakura Plus Gloss Cover Weight Chart
Basis 80# Cover, 90 Bright, 97 Op 100# Cover, 90 Bright, 98 Op
Desc: Sheet/Pallet M-Weight NW lbs/Skid Sheet/Pallet M-Weight NW lbs/Skid
18x24 9000 133 1064 7000 166 1197
19x25 9000 146 1314 7000 183 1314
20x26 9000 160 1440 7000 200 1400
23x35 4500 248 1116 3500 310 1085
23.5x35 5000 253 1265 3500 316 1106
24x29 5000 214 1070 3500 267 935
24x36 4500 266 1197 3500 332 1162
25x38 4500 292 1314 3500 365 1278
25.5x38 4500 298 1341 3500 373 1306
26x40 4000 320 1280 3500 400 1400
28x40 4500 345 1552.5 3500 431 1509

 

 
 
 
 
     

 
     
 

Copyright Sakura Paper, Inc.© 2013. All Rights Reserved | Privacy Policy | Terms & Conditions